Covid-19 - LATEST NEWS
AROUND THE EUROPE
COVID-19 CORONAVIRUS PANDEMIC
Last updated: March 06, 2021 - 09:50:00
Coronavirus Cases:
116,721,936
Deaths:
2,593,189(4%)
Recovered:
92,326,946(97%)
Active Cases:
116,721,936
Mild Condition:
21,712,342 (99,6%)
Serious or Critical:
89,459(0,04%)
Closed Cases:
94,920,135
Recovered:
92,326,946(97%)
Deaths:
2,593,189(4%)
Note: The coronavirus COVID-19 is affecting 213 countries and territories around the world and 2 international conveyances.
EUROPEAN COUNTRIES STATS
Last updated: March 06, 2021 - 09:50:00
# | Country | Total cases | Total deaths | New cases |
---|---|---|---|---|
1 | Russia | 4,290,135 | 87,823 | +11,385 |
2 | United Kingdom | 4,201,358 | 124,025 | +6,573 |
3 | France | 3,835,595 | 87,835 | +25,279 |
4 | Spain | 3,142,358 | 70,501 | +6,037 |
5 | Italy | 2,999,119 | 98,974 | +22,865 |
6 | Turkey | 2,746,158 | 28,839 | +11,322 |
7 | Germany | 2,484,306 | 72,007 | +11,410 |
8 | Poland | 1,750,659 | 44,649 | +15,250 |
9 | Ukraine | 1,374,762 | 26,591 | +10,057 |
10 | Czechia | 1,284,448 | 21,235 | +15,223 |
11 | Netherlands | 1,105,544 | 15,730 | +4,114 |
12 | Romania | 816,589 | 20,684 | +4,271 |
13 | Portugal | 807,456 | 16,458 | +830 |
14 | Israel | 793,407 | 5,822 | +3,922 |
15 | Belgium | 777,608 | 22,169 | +3,264 |
16 | Sweden | 680,130 | 12,977 | |
17 | Switzerland | 561,068 | 10,002 | +1,223 |
18 | Serbia | 474,807 | 4,508 | +3,866 |
19 | Austria | 467,646 | 8,652 | +2,324 |
20 | Hungary | 446,178 | 15,467 | +6,278 |
21 | Slovakia | 317,159 | 7,560 | +2,800 |
22 | Belarus | 291,621 | 2,011 | +1,174 |
23 | Bulgaria | 255,381 | 10,506 | +2,198 |
24 | Croatia | 244,872 | 5,564 | +667 |
25 | Ireland | 221,649 | 4,396 | +460 |
26 | Denmark | 213,318 | 2,374 | +520 |
27 | Lithuania | 200,884 | 3,294 | +517 |
28 | Greece | 199,496 | 6,632 | +2,217 |
29 | Slovenia | 193,285 | 3,878 | +1,019 |
30 | Moldova | 191,197 | 4,049 | +1,800 |
31 | Bosnia and Herzegovina | 134,892 | 5,200 | +910 |
32 | Albania | 110,521 | 1,876 | +847 |
33 | North Macedonia | 105,269 | 3,165 | +721 |
34 | Latvia | 88,668 | 1,666 | +646 |
35 | Montenegro | 78,060 | 1,039 | +567 |
36 | Norway | 73,493 | 632 | +570 |
37 | Estonia | 70,610 | 623 | +1,420 |
38 | Finland | 60,200 | 764 | +758 |
39 | Luxembourg | 56,110 | 647 | +208 |
40 | Iceland | 6,058 | 29 | +4 |
DETAILED STATS AND INFO
Last updated: March 06, 2021 - 09:50:00
# | Country | Total cases | New cases | |
---|---|---|---|---|